Portable COD / BOD Meter
HydroMetric portable COD / BOD meter combines a handheld analyzer with a UV-absorption organic sensor for rapid reagent-free field monitoring. The optical method uses SAC254 ultraviolet absorption to estimate soluble organic content and convert it to COD/BOD values under calibrated conditions.
Technical Specifications
| Measurement principle | UV absorption / SAC254 |
|---|---|
| COD range | 0–500 mg/L using KHP calibration |
| BOD range | 0–375 mg/L using KHP calibration |
| Turbidity range | 10–800 NTU |
| COD accuracy | ±5% with KHP standard solution |
| Turbidity accuracy | ±10% |
| Repeatability | 5% with KHP standard solution |
| Resolution | COD 0.01 mg/L; turbidity 0.01 NTU |
| Pressure range | ≤0.1 MPa |
| Display | 3.5-inch color display with adjustable backlight |
| Power | Built-in rechargeable lithium battery, 4 × 3.7 V |
| Data storage | More than 100,000 records |
| Materials | Handheld ABS+PC; sensor SUS316L for freshwater or titanium alloy for marine use; PUR cable |
| Protection | Handheld IP67; sensor IP68 / NEMA6P |
| Operating temperature | 0–50°C, non-freezing |
| Storage temperature | -15–60°C |
| Dimensions / weight | Handheld 203 × 100 × 43 mm, 0.5 kg; sensor Ø34 × 209 mm, 0.8 kg |
| Cable | 3 m standard, extendable |
Applications
Field testing of wastewater, surface water, industrial effluent and aquaculture water where rapid COD/BOD trend information is required without reagent handling.
Selection Guidance
Confirm expected COD/BOD levels, water matrix, marine-material requirement, cable length and whether turbidity compensation is important for the application.
Send your water type, expected COD/BOD range and field-testing requirements to sales@waterqualityanalyzer.com.




Reviews
There are no reviews yet.