Portable Dissolved Oxygen Meter
HydroMetric portable dissolved oxygen meter combines a handheld analyzer with an optical fluorescence DO sensor for field testing in aquaculture, wastewater treatment, surface water, research and industrial water applications.
Technical Specifications
| Measurement principle | Optical fluorescence |
|---|---|
| DO range | 0–20 mg/L; 0–20 ppm; 0–200% saturation |
| Resolution | 0.01 mg/L / 0.1% |
| Accuracy | ±3% or ±0.3 mg/L, whichever is greater |
| Display | 3.5-inch color display with adjustable backlight |
| Data storage | More than 100,000 records / 8 GB storage platform |
| Power | Built-in rechargeable lithium battery; USB charging |
| Data export | USB |
| Handheld material | ABS + PC |
| Handheld protection | IP67 |
| Operating temperature | 0–50°C, non-freezing |
| Storage temperature | -15–60°C |
| Handheld size | 203 × 100 × 43 mm |
| Handheld weight | 0.5 kg |
Applications
Field dissolved-oxygen testing for aquaculture, aeration basins, surface water, industrial water systems and research programs.
Selection & Integration
The portable platform supports automatic sensor recognition and single- or dual-channel configurations. Confirm the required parameter combination, cable length and field logging needs before ordering.
Send your water type, DO range and field-use requirements to sales@waterqualityanalyzer.com.




Reviews
There are no reviews yet.